| Digital Wireless System | | Integrated Conference System | | Wired Microphone | | Audio Assistance |
| - Kits | | - XDC236 Series | | - Products | | - Products |
| - Components | | | | | | |
| Analog Wireless System | | Wireless Conference System | | Antenna | | Acessories |
| - Kits | | - WDC210 Series | | - Products | | - Components |
| - Components | | | | | | |
| | | Digital Wired Conference System | | | | |
| | | - DC190 Series | | | |
Based on the DT220 TECH platform, the new software system is suitable for conference speeches and small performances.
| Digital Audio UHF Wireless System | |
DWM223 Digital Wireless Microphone |
4th Generation Digital Audio UHF Wireless Tech
Application Scenarios
1. Pick up and forward sounds from various sound sources on stage (instruments, harmony, chorus); 2. High-end meeting scene. |
Characteristics
▪ Based on "DT220 TECH" digital U-segment wireless audio technology, it features stage studio-level sound quality, anti-interference, anti-crosstalk, high fidelity, high signal-to-noise ratio, low noise floor, and excellent wireless transmission distance. ▪ Digital U-segment technology, the effective wireless transmission distance is up to 70 meters, effectively avoiding intermodulation interference. ▪ Ultra-low power consumption, battery life >7 hours (lithium battery), standby time >20 hours. ▪ Using "hybrid power" patented technology, it can be powered by 3.7V 14500 lithium battery or 1.5V AAA AA battery. ▪ Used with a receiver with built-in lithium battery, it can be easily used outdoors. |
Parameters
| Communication parameters | ||
Transmission band | 510~590MHz, 668~698MHz (varies according to different regions) | |
Modulation | Pi/4 DQPSK | |
Transmission distance | >120m MAX (related to transmitter model, RF signal absorption, reflection, interference and performance options) | |
Occupied bandwidth | <200KHz (parameter configuration varies according to different regions) | |
Frequency response | 20Hz-20KHz | |
Transmission delay | <4ms | |
| Signal-to-noise ratio | 103dB (different depending on the transmitter) | |
| Distortion T.H.D | <0.03% (@1KHz)(different according to different transmitters) | |
| Phase representation | +30° ~ -60° | |
Launch connector | Direct plug-in XLR male socket | |
Function | Battery, built-in antenna | |
| Microphone index | ||
| Type | Dynamic microphone | |
| Sensitivity | 0^0 - 71dB±3dB ( 0dB=1V/ubar @ 1KHz) | |
| Frequency response range | 50Hz~16kHz | |
| Output impedance | 600Ω ± 30% (@1KHz) | |
| Directivity | Single direction | |
| Physical and electrical indicators | ||
| Power Supply | 14500 lithium battery (3.7V) *2 or AA size 5 battery (1.5V) *2 [Hybrid power technology] | |
| Battery life | >6h (lithium battery) / 4h (AA battery) | |
| Size | L=245mm;R=38mm | |
| Weight | 150g(without battery) |
Common Problems
1. When using a rechargeable lithium battery with poor performance, its voltage reduction circuit will interfere with the performance of the receiver. 2. When multiple sets of equipment are used at the same time, if the frequency point is set improperly, it is easy to cause performance degradation due to intermodulation interference. |
Notes
|
Documents
1_Manual_EN_iweex(DWM223)Digital Audio UHF Wireless System_Handhold Mic.(freq. Group)-2024.07.14 |
Reference Solution
![]() | Digital Wireless Mic Solution |

Standard Accessories:
=========================
14500 Li-battery *2
Storage package *1
Manual *1
Qualification certificate *1
| User name | Member Level | Quantity | Specification | Purchase Date |
|---|