| Digital Wireless System | | Integrated Conference System | | Wired Microphone | | Audio Assistance |
| - Kits | | - XDC236 Series | | - Products | | - Products |
| - Components | | | | | | |
| Analog Wireless System | | Wireless Conference System | | Antenna | | Acessories |
| - Kits | | - WDC210 Series | | - Products | | - Components |
| - Components | | | | | | |
| | | Digital Wired Conference System | | | | |
| | | - DC190 Series | | | |
Based on the DT220 TECH platform, suitable for conference speeches and small performances. Supports SM58 / BETA58 / V7 capsules.
| Digital Audio UHF Wireless System | |
DWM245 Digital UHF Wireless Microphone (2025 Edition) |
4th Generation Digital Audio UHF Wireless Tech
Application Scenarios
1. Pick up and forward sounds from various sound sources on stage (instruments, harmony, chorus); 2. High-end meeting scene. |
Characteristics
▪ Based on "DT220 TECH" digital U-segment wireless audio technology, it features stage studio-level sound quality, anti-interference, anti-crosstalk, high fidelity, high signal-to-noise ratio, low noise floor, and excellent wireless transmission distance. ▪ Digital U-segment technology, the effective wireless transmission distance is up to 70 meters, effectively avoiding intermodulation interference. ▪ Ultra-low power consumption, battery life >7 hours (lithium battery), standby time >20 hours. ▪ Using "hybrid power" patented technology, it can be powered by 3.7V 14500 lithium battery or 1.5V AAA AA battery. ▪ Used with a receiver with built-in lithium battery, it can be easily used outdoors ▪ Supports SM58 / BETA58 / V7 capsules. |
Parameters
| Communication parameters | ||
Transmission band | 510~698MHz (varies according to different regions) | |
Modulation | Pi/4 DQPSK | |
| AD Bit | 24bit | |
| Sampling Rate | 48Khz | |
Transmission distance | >100m MAX (related to transmitter model, RF signal absorption, reflection, interference and performance options) | |
Occupied bandwidth | <200KHz (parameter configuration varies according to different regions) | |
Frequency response | 20Hz-20KHz | |
Transmission delay | <4ms | |
| Signal-to-noise ratio | 112dB (different depending on the transmitter) | |
| Distortion T.H.D | <0.03% (@1KHz)(different according to different transmitters) | |
| Phase representation | +30° ~ -60° | |
Backgroud Noise Voltage | <12uV | |
Function | Battery, built-in antenna | |
| Microphone index | ||
| Type | Dynamic microphone | |
| Sensitivity | 0°-71dB±3dB(0dB=1V/ ubar at 1KHz) | |
| Frequency response range | 100Hz~10kHz | |
| Output impedance | 600Ω ± 30% (@1KHz) | |
| Directivity | Single direction | |
| Physical and electrical indicators | ||
| Power Supply | 14500 lithium battery (3.7V) *2 or AA size 5 battery (1.5V) *2 [Hybrid power technology] | |
| Battery life | >10h (lithium battery) / 6h (AA battery) | |
| Size | L=252mm;Rmax=52mm | |
| Weight | 383g(with Capsule and Battery) |
Common Problems
1. When using a rechargeable lithium battery with poor performance, its voltage reduction circuit will interfere with the performance of the receiver. 2. When multiple sets of equipment are used at the same time, if the frequency point is set improperly, it is easy to cause performance degradation due to intermodulation interference. |
Notes
|
Documents
| 1_Manual_CNEN_Universal_ (DTT245&DWM245)_Digital UHF Wireless System - Handheld Tx & MIC_20250824 |
Reference Solution
![]()
Standard Accessories:
=========================
14500 Li-battery *2
Storage package *1
Manual *1
Qualification certificate *1
| User name | Member Level | Quantity | Specification | Purchase Date |
|---|